Metric | Penetrator Prime | ||||||
Width | Gauge | 1-1,5 | 1,5-2 | 2-3 | 3-4 | 4-6 | 5-8 |
27 | 0,9 | 307-660 | 307-665 | 307-670 | |||
34 | 1,1 | 307-689 | 307-739 | 307-759 | 307-760 | ||
41 | 1,3 | 307-877 | 307-879 | 307-887 | 307-893 | ||
54 | 1,6 | 307-901 | 307-902 | 307-903 | 307-546 | ||
67 | 1,6 | 307-911 | 307-912 |
To receive further information on DoALL - Penetrator Prime band saws, please complete the following form. We will reply as soon as possible