Metric | StructurALL | ||||
Width | Gauge | 2-3 | 3-4 | 4-6 | 5-8 |
27 | 0,9 | 320-234 | 320-246 | 320-258 | |
34 | 1,1 | 320-334 | 320-346 | 320-358 | |
41 | 1,3 | 320-423 | 320-434 | 320-446 | 320-458 |
54 | 1,3 | 340-523 | 340-534 | 340-546 | |
1,6 | 320-523 | 320-534 | 320-546 | ||
319-534* | |||||
320-535*** | |||||
67 | 1,6 | 320-623 | 320-634 | 320-646 | |
319-623* | 319-633* | ||||
320-625** | |||||
* | StructurALL TiN coated | ||||
** | Wide set precision teeth provide greater back clearance | ||||
*** | Narrow set |
To receive further information on DoALL - StructurALL band saws, please complete the following form. We will reply as soon as possible