Metric | Metal Master | ||||||
Width | Gauge | 3 | 4 | 6 | 10 | 14 | 18 |
1,5 | 0,6 | ||||||
3 | 0,6 | 334-100 | |||||
6 | 0,6 | 335-348 | 334-227* | 334-243* | 334-268 | ||
10 | 0,6 | 335-422 | 334-326* | 334-342 | |||
13 | 0,6 | 335-488 | 335-462 | 335-505* | 334-409 | 334-449 | |
20 | 0,8 | 335-547 | 334-581* | ||||
25 | 0,9 | 335-620 | 334-748 | ||||
Claw tooth | |||||||
* | = Available in 30,5 m or 152,4 m coils |
To receive further information on DoALL Carbon Steel Bandsaw Blade Metal Master, please complete the following form. We will reply as soon as possible