Metric | Olympia | ||||
Width | Gauge | 1,3 | 2 | 3 | 4 |
6 | 0,6 | 358-054 | |||
10 | 0,6 | 358-108 | 358-118 | ||
0,8 | 358-104 | 358-114 | |||
13 | 0,6 | 358-152 | |||
0,8 | 358-156 | ||||
16 | 0,8 | 358-211S | 358-215 | ||
20 | 0,8 | 358-252 | 358-256 | ||
358-254W | |||||
25 | 0,9 | 358-304 | 358-328 | ||
32 | 0,9 | 358-356 | 358-362 | ||
38 | 0,9 | 358-423 | |||
50 | 0,9 | 358-513 | |||
Claw tooth | |||||
S | Straight set | ||||
W | Wide set | ||||
Coil lengths up to 20 mm 152,4 mm and over 20 mm 91,4 mm |
To receive further information on DoALL Tungsten Carbide Bandsaw Blade Olympia, please complete the following form. We will reply as soon as possible