Optical | |
---|---|
Direction-of-View | Fixed Direct, Fixed Side, or Direct with Side View Tip Adapter. |
Field-of-View | Fixed Direct View Models 45°, 60° or 90°, Fixed Side View Models 45°, Interchangeable Tip Models 45°. |
Depth of Field | 2.5 mm diameter models 3 mm (.118) to infinity, 3.3/4 mm diameter models 5mm (.2in) to infinity, 5/6/8 mm diameter models 8 mm (.315) to infinity. |
Distal Focus | Fixed focus lens set. |
Mechanical | |
Tube Diameter | Refer to Model Number (2.5,3.3, 4.0, 5.0, 6.0, 8.0, or 8.4 mm) |
Working Length | Refer to Model Number |
Insertion Tube Bend Radius | 2.5-6 mm diameter models 1.25in, 8mm diameter models 1.5 in, 13.6 mm diameter models 2.0 in. |
Articulation | 2.5 mm diameter models 150° Up/Down, 4.0 - 6.0 mm diameter models 150° Up/Down, 8.0 mm + diameter models 120° Up/Down; 120° Right/Left. |
Tube Construction | Stainless Steel monocoil inside watertight PVC, covered with tungsten braid. |
Environmental | |
Operating Temperature | 0° to 170° F (-18° to 77° C). |
Watertight Insertion Tube | Up to 1 atm/1 bar (14.7psig); approx. 30ft water depth. |
Note | The handpiece is splash proof only. Fluid resistance (insertion tube) Water, 5% salt water. Selected scopes are resistant to aviation fuel, gasoline, machine oil hydraulic fluids. Contact your Sales Representative for more information. |
To receive further information on Hawkeye Blue Flexible Borescopes, please complete the following form. We will reply as soon as possible