Low friction for high speed cutting of harder materials Due to a special, wear resistant, multilayer PVD coating with a low friction coefficient, very high hardness and very high temperature resistance, Fusion 2.0 saw blades can be used for cutting medium to high tensile carbon steel on extremely demanding applications. Also very suitable for flying cut-off applications. Advantages: High blade life Increased uptime Reduced side pick-up Low friction coefficient Wear resistant Very high temperature resistance Suitable for extremely high cutting speeds and feeds To be used with spray mist or emulsion coolant for maximal results For relevant applications, a recoating…
Low friction for high speed cutting of harder materials
Due to a special, wear resistant, multilayer PVD coating with a low friction coefficient, very high hardness and very high temperature resistance, Fusion 2.0 saw blades can be used for cutting medium to high tensile carbon steel on extremely demanding applications.
Also very suitable for flying cut-off applications.
Advantages:
Applications:
Yakin Maju Sentosa recommend Kinkelder Fusion 2.0 saw blades for the versatility and ultimate output of cutting on semi-automatic, automatic machines as well as on flying cut off applications. Kinkelder HSS Fusion 2.0 features:
If you have any kind of questions or any interests for our product, feel free to contact us here
OVERVIEW DIAMETERS HSS FUSION 2.0 SAW BLADES |
||||||
Diameter (mm) |
Kerf (mm) |
Bore hole (mm) |
Teeth
|
|||
160 | 1,2 / 1,6 / 2,0 | 32 | 80 / 100 / 120 / 160 | |||
175 | 1,6 / 2,0 | 32 | 64 / 90 / 110 / 140 / 180 | |||
200 | 1,2 / 1,6 / 1,8 / 2,0 | 32 | 7100 / 128 / 160 / 200 | |||
225 | 1,2 / 1,6 / 2,0 / 2,5 | 32 / 40 | 64 / 80 / 120 / 150 / 180 / 220 | |||
250 | 1,2 / 1,6 / 2,0 / 2,5 | 32 / 40 | 64 / 80 / 100 / 110 / 128 / 160 / 200 / 240 | |||
275 | 1,2 / 1,6 / 2,0 / 2,5 / 3,0 | 32 / 40 | 72 / 78 / 84 / 96 / 110 / 120 / 144 / 180 / 220 / 280 | |||
300 | 1 ,6 / 2,0 / 2,5 / 3,0 | 32 / 38 / 40 | 80 / 90 / 100 / 110 / 120 / 140 / 160 / 200 / 240 / 320 | |||
315 | 2,0 / 2,5 / 3,0 | 32 / 40 | 72 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 200 / 250 / 320 | |||
325 | 2,0 / 2,5 / 3,0 | 32 / 40 | 90 / 100 / 110 / 130 / 150 / 170 / 200 / 250 / 320 | |||
350 | 2,0 / 2,5 / 3,0 / 3,5 | 32 / 40 / 50 | 80 / 90 / 110 / 120 / 140 / 160 / 180 / 220 / 280 / 350 | |||
370 | 2,0 / 2,5 / 3,0 / 3,5 | 40 / 50 | 70 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 190 / 220 / 300 | |||
400 | 2,5 / 3,0 / 3,5 / 4,0 / 4,5 | 40 / 50 | 70 / 80 / 90 / 100 / 128 / 140 / 160 / 180 / 200 / 250 / 320 | |||
425 | 2,5 / 3,0 / 3,5 / 4,0 | 32 / 40 / 50 | 70 / 80 / 100 / 110 / 120 / 130 / 140 / 160 / 180 / 220 / 260 / 350 | |||
450 | 2,5 / 3,0 / 3,5 / 4,0 | 32 / 40 | 80 / 90 / 100 / 120 / 140 / 180 / 240 / 280 | |||
500 | 3,0 / 3,5 | 40 / 50 | 90 / 100 / 110 / 130 / 160 / 200 / 260 / 310 | |||
525 | 3,0 / 3,5 | 50 | 90 / 104 / 120 / 140 / 170 / 220 / 280 / 340 | |||
550 | 3,5 / 4,0 | 50 / 80 | 100 / 110 / 130 / 150 / 180 / 220 / 300 / 360 | |||
560 | 3,5 / 4,0 | 50 / 80 | 100 / 110 / 130 / 150 / 180 / 220 / 300 / 360 | |||
600 | 3,5 / 4,0 | 50 / 80 | 100 / 120 / 130 / 160 / 190 / 240 / 320 / 380 | |||
630 | 3,0 / 3,5 | 50 / 80 | 100 / 120 / 130 / 160 / 190 / 240 / 320 / 380 |
PT Yakin Maju Sentosa adalah distributor resmi produk Kinkelder Circular Saw Blade di Indonesia. Untuk melayani minat Anda pada Kinkelder Circular Saw Blade, silahkan hubungi kami.
To receive further information on KINKELDER - HSS Fusion 2.0, please complete the following form. We will reply as soon as possible