Magafor manufactures more than 250 product groups of mini cutting and detailed toolings solution in Europe. Magafor is specialized in manufacturing micro toolings so that they have specific design for every machining applications. Magafor have produced even the smallest drills of 0.40 mm diameter micro end-mill which are available in 26 different lengths and designs. Magafor styles, materials and lengths can also be custom-ordered to meet various application within specific machining technique. Magafor Machine Reamer 600 is more particularly designed for machining and chamfering medium strenght metals or alloys. The surface obtained is smooth and without burrs. Magafor Machine Reamer 600 recommended application includes; micro engineering on tool…
Magafor manufactures more than 250 product groups of mini cutting and detailed toolings solution in Europe. Magafor is specialized in manufacturing micro toolings so that they have specific design for every machining applications. Magafor have produced even the smallest drills of 0.40 mm diameter micro end-mill which are available in 26 different lengths and designs. Magafor styles, materials and lengths can also be custom-ordered to meet various application within specific machining technique.
Magafor Machine Reamer 600 is more particularly designed for machining and chamfering medium strenght metals or alloys. The surface obtained is smooth and without burrs. Magafor Machine Reamer 600 recommended application includes; micro engineering on tool making, mould making, mini combustion chambers, mechatronics parts, rough machining on jewellery, micro machining in aerospace industry and many more.
Magafor Machine Reamer 600 Features:
To serve your interest on Magafor products, kindly contact our Sales Department
MAGAFOR MACHINE REAMER 600
D | L | l1 | l2 | d2 |
0.60 ~ 0.69 | 33 | 7 | 17 | D |
0.70 ~ 0.79 | 33 | 7 | 17 | D |
0.80 ~ 1.05 | 38 | 7 | 22 | D |
1.06 ~ 1.55 | 40 | 10 | 24 | D |
1.56 ~ 1.79 | 43 | 11 | 26 | D |
1.80 ~ 2.36 | 49 | 12 | 31 | D |
2.37 ~ 3.75 | 57 | 18 | 38 | D |
3.76 ~ 4.25 | 75 | 19 | 51 | D |
4.26 ~ 4.75 | 80 | 21 | 55 | 4 |
4.76 ~ 5.30 | 86 | 23 | 60 | 4.5 |
5.31 ~ 5.80 | 93 | 26 | 66 | 5 |
5.81 ~ 6.70 | 101 | 28 | 73 | 5.5 |
6.71 ~ 7.55 | 109 | 31 | 80 | 6 |
7.56 ~ 8.55 | 117 | 33 | 86 | 7 |
8.56 ~ 9.55 | 125 | 36 | 91 | 8 |
9.56 ~ 10.05 | 133 | 38 | 99 | 9 |
10.06 ~ 11.30 | 133 | 38 | 99 | 10 |
11.31 ~ 12.05 | 151 | 44 | 106 | 10 |
12.06 ~ 13.05 | 151 | 44 | 106 | 12 |
13.05 ~ 13.20 | 151 | 44 | 106 | 12 |
13.97 ~ 14.05 | 160 | 47 | 110 | 12 |
14.10 ~ 14.20 | 162 | 50 | 112 | 14 |
14.97 ~ 15.05 | 162 | 50 | 112 | 14 |
15.10 ~15.20 | 170 | 52 | 117 | 16 |
15.97 ~ 16.05 | 170 | 52 | 117 | 16 |
16.10 ~ 16.20 | 175 | 54 | 122 | 16 |
16.97 ~ 17.05 | 175 | 54 | 122 | 16 |
17.97 ~ 18.05 | 182 | 56 | 129 | 16 |
18.10 ~ 18.20 | 189 | 58 | 136 | 16 |
18.97 ~ 19.05 | 189 | 58 | 136 | 16 |
19.97 ~ 20.05 | 195 | 60 | 142 | 16 |
20.10 ~ 20.20 | 195 | 60 | 142 | 16 |
To receive further information on MAGAFOR MACHINE REAMER 600, please complete the following form. We will reply as soon as possible